Products >> PP Plastic Granules >>
Flame retardant polypropylene beads pP plastic pellets For Air Duct
- Product No.:202492103450
Polypropylene PP, also known as polypropene, is a thermoplastic polymer used in a wide variety of applications. It is produced via chain-growth polymerization from the monomer propylene.
Polypropylene belongs to the group of polyolefins and is partially crystalline and non-polar. Its properties are similar to polyethylene, but it is slightly harder and more heat resistant. It is a white, mechanically rugged material and has a high chemical resistance.With a very high melt fluidity, high transparent impact resistance. Good mechanical properties and machining properties.
Specification
Number | Project | Unit | H40S | Test value | Test Methods | |
1 | Melt mass-flow rate(MFR) | Nominal value | g/10min | 37 | 37.3 | GB/T 3862 |
Deviation | ±37 | |||||
2 | Isotactic index | % | >=96.0 | 97.51 | GB/T 2412 | |
3 | Particle appearance | Color grain | Pc/kg | <=5 | 0 | SH/T 1541-2006 |
Black grain | Pc/kg | 0 | 0 | |||
Large and small grains | g/kg | <=100 | 0.1 | |||
Snake skin grains and trailing grains | Pc/kg | report | 25 | |||
4 | Impurities and others | Pc/kg | no | no | SH/T 1541-2006 | |
5 | Ash | % | <=0.030 | 0.014 | GB/T 9345.1 | |
6 | Tensile properties | Tensile modulus of elasticity(Et) | MPa | >=1200 | 1250 | GB/T 1040 |
Tensile yield stress(σ y) | MPa | >=30.0 | 30.9 | |||
Tensile stress atbreak(σ B) | MPa | >=8.0 | 20.7 | |||
Nominal tensile strain at break(ε tB) | % | >=200 | 566 | |||
Test conclusion | Qualified |
Products Category
Contact Us

Name: AMY FENJI
Tel: +86-13081083762
E-mail: info@candle-material.com
WeChat: 13081083762
Whatsapp: 13081083762
Add: No. 65, Huaming Logistics Park, Yehe Village, Yicheng District, Shijiazhuang City, Hebei Province